Image shown is a representation only.
| Manufacturer | Renesas Electronics |
|---|---|
| Manufacturer's Part Number | NDL7401P2C |
| Description | LASER DIODE MODULE EMITTER; Mounting Feature: PANEL MOUNT, THROUGH HOLE MOUNT; Maximum Supply Voltage: 1.3 V; Maximum Operating Temperature: 85 Cel; Minimum Operating Temperature: -40 Cel; No. of Channels: 1; |
| Datasheet | NDL7401P2C Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Nominal Supply Voltage: | 1.1 V |
| Maximum Supply Voltage: | 1.3 V |
| Maximum Fall Time: | .3 ns |
| Spectral Width: | 1.5 nm |
| Built-in Features: | MONITOR PHOTODIODE |
| Minimum Threshold Current: | 10 mA |
| Minimum Operating Wavelength: | 1260 nm |
| Fiber Type: | 9/125, SMF |
| Transmission Type: | DIGITAL |
| Minimum Operating Temperature: | -40 Cel |
| Mounting Feature: | PANEL MOUNT, THROUGH HOLE MOUNT |
| Maximum Operating Wavelength: | 1360 nm |
| Rise Time: | .2 ns |
| Nominal Operating Wavelength: | 1310 nm |
| Fiber Optic Type: | LASER DIODE MODULE EMITTER |
| Connection Type: | FC/PC CONNECTOR |
| Body Length/Diameter: | 7 mm |
| Body Height: | 27.4 mm |
| Additional Features: | IT ALSO OPERATES AT SPECTRAL WIDTH OF 1.3 NM |
| Maximum Operating Temperature: | 85 Cel |
| No. of Channels: | 1 |







