Image shown is a representation only.
| Manufacturer | Seagate Technology |
|---|---|
| Manufacturer's Part Number | ZP4000GM3A013-10PK |
| Description | Hard Drives/Solid State Drives; Product Color: Black; Brand Name: Seagate; Product Line: FireCuda; Product Model: ZP4000GM3A013; Product Type: Solid State Drive; |
| NAME | DESCRIPTION |
|---|---|
| Maximum Read Transfer Rate: | 7300 MB/s |
| Maximum Write Transfer Rate: | 6900 MB/s |
| Weight (Approximate): | 10.6 g |
| Drive Interface Standard: | PCI Express NVMe 4.0 x4 |
| Product Color: | Black |
| Product Name: | FireCuda 530 ZP4000GM3A013 Solid State Drive |
| Product Series: | 530 |
| Drive Type: | Internal |
| Platform Supported: | Linux, PC |
| Random 4KB Write: | 1000000 IOPS |
| Endurance (TBW): | 5.1 PB |
| Depth: | 80.15 mm |
| Packaged Quantity: | 10 |
| Brand Name: | Seagate |
| Form Factor: | M.2 2280 |
| Random 4KB Read: | 1000000 IOPS |
| Operating System Compatibility: | Windows 10, Linux |
| Product Type: | Solid State Drive |
| Product Model: | ZP4000GM3A013 |
| Height: | 3.58 mm |
| Storage Capacity: | 4 TB |
| Width: | 22.15 mm |
| Product Line: | FireCuda |
| Drive Interface: | PCI Express NVMe |









