Image shown is a representation only.
| Manufacturer | Silicon General |
|---|---|
| Manufacturer's Part Number | SG1501AT |
| Description | FIXED MIXED MULTIPLE OUTPUT STANDARD REGULATOR; No. of Terminals: 10; Terminal Form: WIRE; Terminal Position: BOTTOM; Package Shape: ROUND; Minimum Output Voltage-1: 14.8 V; |
| Datasheet | SG1501AT Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Package Body Material: | METAL |
| Maximum Output Voltage-1: | 15.2 V |
| Maximum Input Voltage: | 35 V |
| Surface Mount: | NO |
| Minimum Output Voltage-1: | 14.8 V |
| Regulator Type: | FIXED MIXED MULTIPLE OUTPUT STANDARD REGULATOR |
| No. of Outputs: | 2 |
| Maximum Output Current-1: | .05 A |
| Maximum Output Current-2: | .05 A |
| No. of Functions: | 1 |
| No. of Terminals: | 10 |
| Terminal Position: | BOTTOM |
| Package Style (Meter): | CYLINDRICAL |
| JESD-30 Code: | O-MBCY-W10 |
| Package Shape: | ROUND |
| Terminal Form: | WIRE |
| Operating Temperature (TJ-Max): | 150 Cel |
| Qualification Status: | Not Qualified |









