Image shown is a representation only.
| Manufacturer | Source Photonics |
|---|---|
| Manufacturer's Part Number | SPS-43-48H-CP-CDF-SD |
| Description | TRANSCEIVER; Mounting Feature: SURFACE MOUNT; Maximum Supply Voltage: 3.465 V; Maximum Operating Temperature: 70 Cel; Minimum Operating Temperature: 0 Cel; Nominal Optical Power Output: 2.238 mW; |
| Datasheet | SPS-43-48H-CP-CDF-SD Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Minimum Supply Voltage: | 3.135 V |
| Nominal Supply Voltage: | 3.3 V |
| Maximum Supply Voltage: | 3.465 V |
| Communication Standard: | ITU-T G.984.2 |
| Nominal Optical Power Output: | 2.238 mW |
| Minimum Operating Wavelength: | 1480 nm |
| Emitter or Detector Type: | LASER DIODE, AVALANCHE PHOTODIODE |
| Minimum Operating Temperature: | 0 Cel |
| Mounting Feature: | SURFACE MOUNT |
| Body Width: | 14.27 inch |
| Maximum Operating Wavelength: | 1500 nm |
| Sensitivity Level: | -30 dBm |
| Tx Data Rate: | 1244 Mbps |
| Nominal Operating Wavelength: | 1490 nm |
| Fiber Optic Type: | TRANSCEIVER |
| Rx Data Rate: | 1244 Mbps |
| Connection Type: | SC CONNECTOR |
| Body Length/Diameter: | 62.39 mm |
| Maximum Operating Temperature: | 70 Cel |









