Image shown is a representation only.
| Manufacturer | STMicroelectronics |
|---|---|
| Manufacturer's Part Number | RZ18A |
| Description | ZENER DIODE; Surface Mount: NO; Maximum Voltage Tolerance: 10 %; No. of Elements: 1; Config: SINGLE; Maximum Operating Temperature: 125 Cel; |
| Datasheet | RZ18A Datasheet |
| In Stock | 888 |
| NAME | DESCRIPTION |
|---|---|
| Working Test Current: | 220 mA |
| Config: | SINGLE |
| Diode Type: | ZENER DIODE |
| Nominal Reference Voltage: | 18 V |
| No. of Elements: | 1 |
| Maximum Power Dissipation: | .2 W |
| Maximum Operating Temperature: | 125 Cel |
| Sub-Category: | Voltage Reference Diodes |
| Surface Mount: | NO |
| Maximum Dynamic Impedance: | 3.3 ohm |
| Maximum Voltage Tolerance: | 10 % |









