Image shown is a representation only.
| Manufacturer | STMicroelectronics |
|---|---|
| Manufacturer's Part Number | VS6552V02C/T2 |
| Description | IMAGE SENSOR,CMOS; Mounting Feature: THROUGH HOLE MOUNT; Output Type: DIGITAL OUTPUT; Package Shape or Style: RECTANGULAR; Body Length/Diameter: 14 mm; Maximum Operating Current: 2 mA; |
| Datasheet | VS6552V02C/T2 Datasheet |
| In Stock | 4,219 |
| NAME | DESCRIPTION |
|---|---|
| Minimum Supply Voltage: | 2.5 V |
| Master Clock: | 26 MHz |
| Maximum Operating Current: | 2 mA |
| Maximum Supply Voltage: | 3.3 V |
| Output Type: | DIGITAL OUTPUT |
| Array Type: | FRAME TRANSFER |
| Pixel Size (um): | 5.6X5.6 |
| Sub-Category: | CCD Image Sensors |
| Dynamic Range: | 60 dB |
| Minimum Operating Temperature: | -25 Cel |
| Mounting Feature: | THROUGH HOLE MOUNT |
| Body Width: | 8.5 inch |
| Sensors or Transducers Type: | IMAGE SENSOR,CMOS |
| Vertical Pixel: | 484 |
| Package Shape or Style: | RECTANGULAR |
| Termination Type: | SOLDER |
| Output Interface Type: | I2C INTERFACE |
| Body Height: | 6.1 mm |
| Body Length/Diameter: | 14 mm |
| Frame Rate: | 30 fps |
| Maximum Operating Temperature: | 70 Cel |
| Power Supplies (V): | 3 |
| Horizontal Pixel: | 644 |









