Image shown is a representation only.
| Manufacturer | TDK |
|---|---|
| Manufacturer's Part Number | DPP240-24-3 |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Approvals (V): CE, UL; Width (mm): 89 mm; Minimum Input Voltage: 340 V; Minimum Operating Temperature: -40 Cel; Height: 111.9 mm; |
| Datasheet | DPP240-24-3 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Maximum Line Regulation: | 1 % |
| Minimum Input Voltage: | 340 V |
| Nominal Output Voltage: | 24 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; THERMAL |
| Width (mm): | 89 mm |
| Maximum Input Voltage: | 575 V |
| Maximum Output Current: | 10 A |
| Approvals (V): | CE, UL |
| Maximum Total Power Output: | 240 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -40 Cel |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | 1 % |
| Length: | 124 mm |
| Main Out Ripple Voltage: | .03535 Vrms |
| Maximum Operating Temperature: | 71 Cel |
| Height: | 111.9 mm |
| Main Output Efficiency: | 90 % |









