Image shown is a representation only.
| Manufacturer | TDK |
|---|---|
| Manufacturer's Part Number | DSP100-15 |
| Description | AC-DC REGULATED POWER SUPPLY MODULE; Maximum Load Regulation: 1 %; Maximum Total Power Output: 75 W; Minimum Input Voltage: 90 V; Minimum Operating Temperature: -25 Cel; Protection(s): OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE; |
| Datasheet | DSP100-15 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Maximum Line Regulation: | 1 % |
| Minimum Input Voltage: | 90 V |
| Nominal Output Voltage: | 15 V |
| Protection(s): | OUTPUT OVER CURRENT; OUTPUT OVER VOLTAGE |
| Width (mm): | 55.6 mm |
| Maximum Input Voltage: | 264 V |
| Maximum Output Current: | 5 A |
| Approvals (V): | CE, UL |
| Maximum Total Power Output: | 75 W |
| Sub-Category: | Power Supply Modules |
| Minimum Operating Temperature: | -25 Cel |
| Other IC type: | AC-DC REGULATED POWER SUPPLY MODULE |
| Maximum Load Regulation: | 1 % |
| Length: | 91 mm |
| Maximum Operating Temperature: | 71 Cel |
| Height: | 89.9 mm |
| Main Output Efficiency: | 85 % |









