Image shown is a representation only.
| Manufacturer | Texas Instruments |
|---|---|
| Manufacturer's Part Number | OMAP5910JZZG2 |
| Description | DIGITAL SIGNAL PROCESSOR, MIXED; Temperature Grade: INDUSTRIAL; Terminal Form: BALL; No. of Terminals: 289; Package Code: TFBGA; Package Shape: SQUARE; |
| Datasheet | OMAP5910JZZG2 Datasheet |
| In Stock | 1,383 |
| NAME | DESCRIPTION |
|---|---|
| Minimum Supply Voltage: | 1.525 V |
| Package Body Material: | PLASTIC/EPOXY |
| Nominal Supply Voltage: | 1.6 V |
| Integrated Cache: | YES |
| Maximum Time At Peak Reflow Temperature (s): | 30 |
| Maximum Seated Height: | 1.2 mm |
| Sub-Category: | Digital Signal Processors |
| Surface Mount: | YES |
| Terminal Finish: | TIN SILVER COPPER |
| No. of Terminals: | 289 |
| No. of Timers: | 8 |
| Terminal Position: | BOTTOM |
| Format: | FIXED POINT |
| Package Style (Meter): | GRID ARRAY, THIN PROFILE, FINE PITCH |
| No. of DMA Channels: | 6 |
| Address Bus Width: | 25 |
| Technology: | CMOS |
| RAM Words: | 163840 |
| JESD-30 Code: | S-PBGA-B289 |
| Maximum Clock Frequency: | 13 MHz |
| Package Shape: | SQUARE |
| Terminal Form: | BALL |
| Maximum Operating Temperature: | 85 Cel |
| Package Code: | TFBGA |
| Width: | 12 mm |
| Moisture Sensitivity Level (MSL): | 4 |
| Other Names: |
-296-18502-ND -296-18502 -OMAP5910JZZG2-NDR 296-18502 |
| Peripheral IC Type: | DIGITAL SIGNAL PROCESSOR, MIXED |
| Maximum Supply Voltage: | 1.675 V |
| Low Power Mode: | YES |
| Boundary Scan: | YES |
| External Data Bus Width: | 16 |
| Bit Size: | 16 |
| Barrel Shifter: | NO |
| JESD-609 Code: | e1 |
| Minimum Operating Temperature: | -40 Cel |
| Internal Bus Architecture: | MULTIPLE |
| Qualification: | Not Qualified |
| Package Equivalence Code: | BGA289,21X21,20 |
| Length: | 12 mm |
| On Chip Program ROM Width: | 16 |
| Additional Features: | ALSO REQUIRES 2.75V OR 3.3V SUPPLY |
| Peak Reflow Temperature (C): | 260 |
| ROM Programmability: | MROM |
| Terminal Pitch: | .5 mm |
| Temperature Grade: | INDUSTRIAL |
| Power Supplies (V): | 1.6,1.8/2.75/3.3 |









