Image shown is a representation only.
| Manufacturer | Toshiba |
|---|---|
| Manufacturer's Part Number | KCD51LUG960G |
| Description | Hard Drives/Solid State Drives; Brand Name: Toshiba; Product Model: KCD51LUG960G; Product Type: Solid State Drive; Storage Capacity: 960 GB; Drive Type: Internal; |
| NAME | DESCRIPTION |
|---|---|
| Maximum Read Transfer Rate: | 3140 MB/s |
| Maximum Write Transfer Rate: | 880 MB/s |
| Weight (Approximate): | 130 g |
| Wireless LAN: | Yes |
| Drive Interface Standard: | PCI Express 3.0 x4 |
| Product Name: | KCD51LUG960G Solid State Drive |
| Operating Power Consumption: | 13 W |
| Product Series: | CD5 |
| Drive Type: | Internal |
| Device Supported: | Server |
| Depth: | 100.45 mm |
| Brand Name: | Toshiba |
| Form Factor: | 2.5" |
| Marketing Information: |
The CD5 series is available in a 2.5" form factor, with 9-13W power consumption and a capacity lineup of up to 7.68 TB. It supports the high-speed NVMe interface, and it is suitable for applications that use read access frequently. |
| Product Type: | Solid State Drive |
| Product Model: | KCD51LUG960G |
| Height: | 15 mm |
| Storage Capacity: | 960 GB |
| Width: | 69.85 mm |
| Drive Interface: | PCI Express |









