Image shown is a representation only.
| Manufacturer | Toshiba |
|---|---|
| Manufacturer's Part Number | MAT3300NP |
| Description | Hard Drives/Solid State Drives; Brand Name: Toshiba; Product Type: Hard Drive; Storage Capacity: 300 GB; Maximum External Data Transfer Rate: 320 MB/s; Marketing Information: With Fujitsu's innovative 4-platter hard disk drives, you can dramatically increase speed and efficiency, because fewer platters mean higher data rates.; |
| NAME | DESCRIPTION |
|---|---|
| Data Transfer Rate: | 320 MB/s, 132 MB/s |
| SCSI Pin: | 68-pin |
| Average Seek Time: | 5 ms |
| Spindle Speed (rpm): | 10025 |
| Depth: | 146 mm |
| Form Factor: | 3.5" |
| Additional Information: |
|
| Height: | 25.4 mm |
| Storage Capacity: | 300 GB |
| Width: | 11.6 mm |
| Drive Interface: | SCSI |
| Buffer: | 8 MB |
| Weight (Approximate): | 750 g |
| Drive Interface Standard: | Ultra320 SCSI |
| Product Name: | Enterprise Ultra320 SCSI Hard Drive |
| Maximum Internal Data Transfer Rate: | 132 MB/s |
| Input Voltage: | 5 V DC |
| Maximum External Data Transfer Rate: | 320 MB/s |
| Drive Type: | Internal |
| Limited Warranty: | 5 Year |
| Latency: | 2.99 ms |
| Brand Name: | Toshiba |
| Average Latency: | 2.99 ms |
| Marketing Information: |
With Fujitsu's innovative 4-platter hard disk drives, you can dramatically increase speed and efficiency, because fewer platters mean higher data rates. |
| Product Type: | Hard Drive |
| Bytes Per Sector: | 512 |
| Input Current: | 0.7 A, 3.0 A, 2.5 A |









