Image shown is a representation only.
| Manufacturer | Xfmrs |
|---|---|
| Manufacturer's Part Number | XFVOIP-05 |
| Description | DATACOM TRANSFORMER; Mounting Feature: SURFACE MOUNT; Dimensions: L12.7XB8.89XH6.22 (mm); No. of Functions: 1; Minimum Operating Temperature: -40 Cel; Inductance (Primary): 350 uH; |
| Datasheet | XFVOIP-05 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Isolation Voltage: | 1500 V |
| Other Names: | 2840-XFVOIP-05TR |
| Dimensions: | L12.7XB8.89XH6.22 (mm) |
| Minimum Operating Temperature: | -40 Cel |
| Transformer Type: | DATACOM TRANSFORMER |
| Mounting Feature: | SURFACE MOUNT |
| No. of Functions: | 1 |
| Length: | 12.7 mm |
| Turns Ratio (Np:Ns): | 1CT:1CT; 1CT:1CT |
| Inductance (Primary): | 350 uH |
| Additional Features: | HEIGHT DIMENSION INCLUDES TERMINALS ALSO |
| Maximum Operating Temperature: | 85 Cel |
| Height: | 6.22 mm |
| Application: | 10/100 BASE-TX |
| Width: | 8.89 mm |









