
Image shown is a representation only.
Manufacturer | XFX Technologies, Inc |
---|---|
Manufacturer's Part Number | GX-275X-ADQF |
Description | XFX; Product Type: Graphic Card; Shader Clock: 1404 MHz; Product Model: GX-275X-ADQF; Multi-GPU Technology: SLI; Maximum Resolution: 2560 x 1600; |
NAME | DESCRIPTION |
---|---|
Chipset Manufacturer: | NVIDIA |
HDCP Supported: | Yes |
Multi-GPU Technology: | SLI |
Chipset Model: | 275 |
Number of Monitors Supported: | 2 |
Platform Supported: | PC |
Memory Technology: | DDR3 SDRAM |
GPU Clock: | 640 MHz |
System Requirements: |
Operating System:
|
Shader Model: | 4.0 |
API Supported: | DirectX 10.0, OpenGL 3.0 |
Product Model: | GX-275X-ADQF |
Total Number of DVI Outputs: | 2 |
Height: | 4.376 " |
Standard Memory: | 896 MB |
Chipset Series: | GTX |
Product Name: | GeForce GTX 275 Graphics Card |
Dual Link DVI Supported: | Yes |
Brand Name: | XFX |
Thickness: | 1.5 " |
Chipset Line: | GeForce |
Marketing Information: |
Introducing the XFX NVIDIA GeForce GTX 275 Graphics Card, engineered to be one wicked ride. With base benchmarks that would push the limits of many superior-level graphics cards, this aerodynamic beast: |
Digital Signal: | Yes |
Length: | 10.5 " |
Product Type: | Graphic Card |
Host Interface: | PCI Express 2.0 x16 |
Maximum Resolution: | 2560 x 1600 |
DVI: | Yes |
Bus Width: | 448 bit |
Shader Clock: | 1404 MHz |
Number of Stream Processors: | 240 |
Memory Speed: | 2268 MHz |
Analog Signal: | Yes |