Image shown is a representation only.
| Manufacturer | ASUS Computer International |
|---|---|
| Manufacturer's Part Number | ROG-STRIX-GTX1660S-A6G-GAMING |
| Description | Asus ROG; Product Type: Graphic Card; Maximum Digital Display Resolution: 7680 x 4320; Height: 1.9 "; Chipset Model: GTX 1660 SUPER; Host Interface: PCI Express 3.0; |
| NAME | DESCRIPTION |
|---|---|
| Chipset Manufacturer: | NVIDIA |
| Cooler Type: | Fan Cooler |
| Number of HDMI Outputs: | 2 |
| Chipset Model: | GTX 1660 SUPER |
| Maximum Digital Display Resolution: | 7680 x 4320 |
| Number of Monitors Supported: | 4 |
| Platform Supported: | PC |
| Power Supply Wattage: | 450 W |
| Memory Technology: | GDDR6 |
| Form Factor: | Plug-in Card |
| Package Contents: |
|
| GPU Clock: | 1530 MHz |
| DisplayPort: | Yes |
| API Supported: | OpenGL 4.6 |
| Product Model: | ROG-STRIX-GTX1660S-A6G-GAMING |
| Power Connector: | 1x 8-pin |
| Height: | 1.9 " |
| Width: | 5.1 " |
| Slot Space Required: | Dual |
| Weight (Approximate): | 0.71 kg |
| Standard Memory: | 6 GB |
| Environmental Certification: | RoHS |
| Environmentally Friendly: | Yes |
| Chipset Series: | GTX 16 |
| Number of DisplayPort Outputs: | 2 |
| Product Name: | GeForce GTX 1660 SUPER Advanced Graphic Card |
| GPU Boost Clock: | 1845 MHz |
| Limited Warranty: | 3 Year |
| Brand Name: | Asus ROG |
| Chipset Line: | GeForce |
| Length: | 9.6 " |
| Product Type: | Graphic Card |
| Host Interface: | PCI Express 3.0 |
| Bus Width: | 192 bit |
| HDMI: | Yes |









