Image shown is a representation only.
| Manufacturer | Littelfuse |
|---|---|
| Manufacturer's Part Number | MCO500-16IO1 |
| Description | SCR; Package Style (Meter): FLANGE MOUNT; Surface Mount: NO; Terminal Position: UPPER; Configuration: SINGLE; Case Connection: ISOLATED; |
| Datasheet | MCO500-16IO1 Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Package Body Material: | UNSPECIFIED |
| Maximum Repetitive Peak Off-state Leakage Current: | 80000 uA |
| Trigger Device Type: | SCR |
| Maximum Time At Peak Reflow Temperature (s): | NOT SPECIFIED |
| Configuration: | SINGLE |
| Sub-Category: | Silicon Controlled Rectifiers |
| Surface Mount: | NO |
| Maximum Leakage Current: | 80 mA |
| Minimum Critical Rate of Rise of Off-state Voltage: | 1000 V/us |
| Maximum Holding Current: | 300 mA |
| No. of Terminals: | 4 |
| Terminal Position: | UPPER |
| Package Style (Meter): | FLANGE MOUNT |
| JESD-30 Code: | R-XUFM-X4 |
| No. of Elements: | 1 |
| Package Shape: | RECTANGULAR |
| Terminal Form: | UNSPECIFIED |
| Maximum Operating Temperature: | 140 Cel |
| Screw Terminals Description: | A-K |
| Case Connection: | ISOLATED |
| Repetitive Peak Off-state Voltage: | 1600 V |
| Maximum RMS On-state Current: | 880 A |
| Repetitive Peak Reverse Voltage: | 1600 V |
| Minimum Operating Temperature: | -40 Cel |
| Non Repetitive Peak On-state Current: | 150000 A |
| Maximum DC Gate Trigger Voltage: | 2 V |
| Maximum DC Gate Trigger Current: | 300 mA |
| Quick Connects Description: | G-GR |
| Qualification: | Not Qualified |
| Maximum On-state Current: | 500 A |
| Reference Standard: | UL RECOGNIZED |
| Peak Reflow Temperature (C): | NOT SPECIFIED |
| Nominal Circuit Commutated Turn-off Time: | 250 us |









