Image shown is a representation only.
| Manufacturer | NXP Semiconductors |
|---|---|
| Manufacturer's Part Number | BGY110D |
| Description | NARROW BAND MEDIUM POWER; Maximum Operating Frequency: 849 MHz; Maximum Voltage Standing Wave Ratio: 2; Minimum Operating Frequency: 824 MHz; Maximum Input Power (CW): 4.77 dBm; Gain: 32.3 dB; |
| Datasheet | BGY110D Datasheet |
| In Stock | 39 |
| NAME | DESCRIPTION |
|---|---|
| Maximum Voltage Standing Wave Ratio: | 2 |
| Construction: | COMPONENT |
| Maximum Input Power (CW): | 4.77 dBm |
| Minimum Operating Frequency: | 824 MHz |
| Characteristic Impedance: | 50 ohm |
| Maximum Operating Temperature: | 90 Cel |
| Maximum Operating Frequency: | 849 MHz |
| RF or Microwave Device Type: | NARROW BAND MEDIUM POWER |
| Gain: | 32.3 dB |









