Image shown is a representation only.
| Manufacturer | ROHM |
|---|---|
| Manufacturer's Part Number | RN242CST2RA |
| Description | PIN DIODE; Surface Mount: YES; Diode Element Material: SILICON; Technology: POSITIVE-INTRINSIC-NEGATIVE; Maximum Time At Peak Reflow Temperature (s): NOT SPECIFIED; Maximum Operating Temperature: 150 Cel; |
| Datasheet | RN242CST2RA Datasheet |
| NAME | DESCRIPTION |
|---|---|
| Other Names: |
846-RN242CST2RATR RN242CST2RATR RN242CST2RADKR RN242CST2RACT |
| Diode Resistive Test Frequency: | 100 MHz |
| Reverse Test Voltage: | 1 V |
| Maximum Time At Peak Reflow Temperature (s): | NOT SPECIFIED |
| Diode Type: | PIN DIODE |
| Diode Resistive Test Current: | 3 mA |
| Sub-Category: | PIN Diodes |
| Surface Mount: | YES |
| Nominal Diode Capacitance: | .35 pF |
| Diode Element Material: | SILICON |
| Technology: | POSITIVE-INTRINSIC-NEGATIVE |
| Minimum Breakdown Voltage: | 30 V |
| Maximum Operating Temperature: | 150 Cel |
| Maximum Diode Forward Resistance: | 3 ohm |
| Peak Reflow Temperature (C): | NOT SPECIFIED |









