Image shown is a representation only.
| Manufacturer | STMicroelectronics |
|---|---|
| Manufacturer's Part Number | SPEAR320G |
| Description | Microprocessors; Terminal Finish: TIN SILVER COPPER; Peak Reflow Temperature (C): 260; JESD-609 Code: e1; Moisture Sensitivity Level (MSL): 3; Maximum Time At Peak Reflow Temperature (s): 30; |
| Datasheet | SPEAR320G Datasheet |
| In Stock | 3,967 |
| NAME | DESCRIPTION |
|---|---|
| Maximum Time At Peak Reflow Temperature (s): | 30 |
| Peak Reflow Temperature (C): | 260 |
| Terminal Finish: | TIN SILVER COPPER |
| JESD-609 Code: | e1 |
| Moisture Sensitivity Level (MSL): | 3 |








