Image shown is a representation only.
| Manufacturer | STMicroelectronics |
|---|---|
| Manufacturer's Part Number | TSD4M150F |
| Description | Power Field-Effect Transistors; Maximum Power Dissipation (Abs): 500 W; No. of Elements: 1; Maximum Drain Current (Abs) (ID): 135 A; Maximum Drain Current (ID): 135 A; Maximum Operating Temperature: 150 Cel; |
| Datasheet | TSD4M150F Datasheet |
| In Stock | 841 |
| NAME | DESCRIPTION |
|---|---|
| Maximum Power Dissipation (Abs): | 500 W |
| Field Effect Transistor Technology: | METAL-OXIDE SEMICONDUCTOR |
| No. of Elements: | 1 |
| Maximum Operating Temperature: | 150 Cel |
| Maximum Drain Current (ID): | 135 A |
| Maximum Drain Current (Abs) (ID): | 135 A |
| Sub-Category: | FET General Purpose Power |








